$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-6.7% | 2006 | $350,000 | $376 | 930 | 2/2/0 | $703 | 09/25/2019 | Photos | Plan | Details | |
4506 | $359,000 | $386 | 930 | 2/2/0 | - | 02/12/2021 | Photos | Plan | Details | ||
1812 | $395,000 | - | - | 2/2/0 | $769 | Photos | Plan | Details | |||
1412 | $400,000 | $364 | 1099 | 2/2/0 | $816 | 10/16/2020 | Photos | Plan | Details | ||
2505 | $450,000 | $336 | 1340 | 2/3/1 | $979 | 01/21/2021 | Photos | Plan | Details | ||
3012 | $450,000 | $409 | 1099 | 2/2/0 | $769 | 02/18/2021 | Photos | Plan | Details | ||
![]() |
2502 | $455,000 | $410 | 1110 | 2/2/0 | - | 03/01/2021 | Photos |