$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
1252S | $187,000 | $320 | 584 | 0/1/0 | $562 | 02/18/2021 | Photos | Plan | Details | ||
384S | $195,000 | $392 | 497 | 0/1/0 | - | 03/11/2020 | Photos | Plan | Details | ||
1176S | $205,000 | $413 | 496 | 0/1/0 | $466 | 02/15/2021 | Photos | Plan | Details | ||
-2.3% | 272S | $214,000 | $471 | 454 | 0/1/0 | $440 | 08/19/2020 | Photos | Plan | Details | |
472S | $220,000 | $485 | 454 | 0/1/0 | - | 08/04/2020 | Photos | Plan | Details | ||
1576S | $236,000 | $476 | 496 | 0/1/0 | $466 | 10/20/2020 | Photos | Plan | Details | ||
1476S | $239,000 | $482 | 496 | 0/1/0 | $425 | 01/13/2020 | Photos | Plan | Details | ||
1184S | $240,000 | - | - | 0/1/0 | - | 02/12/2021 | Photos | Plan | Details | ||
1410S | $245,000 | $519 | 472 | 0/1/0 | - | 11/12/2020 | Photos | Plan | Details | ||
1152S | $249,000 | $426 | 584 | 0/1/0 | $538 | Photos | Plan | Details | |||
872S | $249,900 | $550 | 454 | 0/1/0 | $538 | 06/18/2020 | Photos | Plan | Details | ||
![]() |
136S | $250,000 | $554 | 451 | 0/1/0 | $453 | 03/01/2021 | Photos | Plan | Details | |
-1.7% | 436S | $284,000 | $616 | 461 | 0/1/0 | $446 | 08/18/2020 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-2% | 808S | $240,000 | $326 | 737 | 1/1/0 | - | 03/06/2020 | Photos |