$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
509 | $615,000 | $594 | 1035 | 1/1/0 | - | 01/20/2023 | Photos | Plan | Details | ||
5506 | $625,000 | $854 | 732 | 1/1/0 | - | 02/14/2023 | Photos | Plan | Details | ||
-0.8% | 409 | $630,000 | $609 | 1035 | 1/1/0 | - | 08/03/2022 | Photos | Plan | Details | |
6.8% | 3206 | $630,000 | $861 | 732 | 1/1/0 | $596 | 12/10/2022 | Photos | Plan | Details | |
1207 | $650,000 | $661 | 984 | 1/1/0 | - | 02/11/2023 | Photos | Plan | Details | ||
![]() |
4809 | $675,000 | $652 | 1035 | 1/1/0 | - | 03/18/2023 | Photos | Plan | Details | |
3509 | $675,000 | $652 | 1035 | 1/1/0 | $842 | 03/08/2023 | Photos | Plan | Details | ||
![]() |
4607 | $710,000 | $722 | 984 | 1/1/0 | $632 | 03/14/2023 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
38.2% | 1710 | $850,000 | $641 | 1327 | 2/2/0 | $1,027 | 07/31/2019 | Photos |