$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-8% | 2107 | $515,000 | $831 | 620 | 1/1/0 | - | 03/07/2023 | Photos | Plan | Details | |
38.2% | 2207 | $525,000 | $847 | 620 | 1/1/0 | $604 | 08/11/2021 | Photos | Plan | Details | |
1109 | $550,000 | $745 | 738 | 1/2/1 | $845 | 03/14/2023 | Plan | Details | |||
9.8% | 3107 | $615,000 | $992 | 620 | 1/1/0 | - | 02/02/2023 | Photos | Plan | Details | |
3407 | $620,000 | $1000 | 620 | 1/1/0 | - | 05/25/2022 | Photos | Plan | Details | ||
-1.6% | 2409 | $620,000 | $840 | 738 | 1/2/1 | - | 02/21/2023 | Photos | Plan | Details | |
4410 | $649,000 | $858 | 756 | 1/2/1 | $960 | 02/16/2023 | Photos | Plan | Details | ||
![]() |
4005 | $669,000 | $785 | 852 | 1/2/0 | - | 03/25/2023 | Photos | Plan | Details | |
4004 | $679,000 | $805 | 843 | 1/2/0 | - | 10/05/2022 | Photos | Plan | Details | ||
2405 | $725,000 | $851 | 852 | 1/2/0 | - | 07/18/2022 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.3% | 1608 | $749,000 | $811 | 924 | 2/2/0 | - | 01/31/2023 | Photos | Plan | Details | |
9.7% | 3808 | $762,500 | $825 | 924 | 2/2/0 | - | 02/28/2023 | Photos | Plan | Details | |
3308 | $800,000 | $866 | 924 | 2/2/0 | - | 12/28/2022 | Photos | Plan | Details | ||
-5.9% | 2808 | $800,000 | $866 | 924 | 2/2/0 | - | 01/31/2023 | Photos |