$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-4.6% | 2802 | $629,000 | $559 | 1125 | 2/3/1 | - | 11/09/2022 | Photos | Plan | Details | |
-7.7% | 1703 | $645,000 | $549 | 1174 | 2/3/1 | - | 08/17/2022 | Photos | Plan | Details | |
-7.3% | 804 | $649,000 | $560 | 1158 | 2/3/1 | - | 02/03/2023 | Photos | Plan | Details | |
![]() |
$649,000 | $560 | 1158 | 2/3/1 | - | 03/18/2023 | Photos | Details | |||
![]() |
1206 | $650,000 | $561 | 1158 | 2/3/1 | - | 03/23/2023 | Photos | Plan | Details | |
2704 | $660,000 | $570 | 1158 | 2/3/1 | - | 02/18/2023 | Photos | Plan | Details | ||
-17.7% | 3309 | $675,000 | $583 | 1158 | 2/3/1 | - | 03/07/2023 | Photos | Plan | Details | |
-16.5% | 3310 | $685,000 | $583 | 1174 | 2/3/1 | - | 03/07/2023 | Photos | Plan | Details | |
-7.9% | 709 | $689,999 | $596 | 1158 | 2/3/1 | - | 08/05/2022 | Photos | Plan | Details | |
-4.9% | 2509 | $699,000 | $604 | 1158 | 2/3/1 | - | 10/31/2022 | Photos | Plan | Details | |
![]() |
2707 | $718,998 | $621 | 1158 | 2/3/1 | $930 | 03/17/2023 | Photos |