$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
2811 | $510,000 | $700 | 729 | 1/1/0 | - | 09/02/2022 | Photos | Plan | Details | ||
2711 | $574,900 | $789 | 729 | 1/1/0 | - | 03/13/2023 | Photos | Plan | Details | ||
3111 | $579,999 | $796 | 729 | 1/1/0 | - | 02/28/2023 | Photos | Plan | Details | ||
2810 | $585,000 | $802 | 729 | 1/1/0 | - | 01/17/2023 | Photos | Plan | Details | ||
3205 | $600,000 | $746 | 804 | 1/1/0 | - | 03/04/2023 | Photos | Plan | Details | ||
![]() |
$605,000 | $729 | 830 | 1/1/0 | - | 03/27/2023 | Photos | Details | |||
3307 | $650,000 | $673 | 966 | 1/2/1 | - | 09/09/2022 | Photos |