$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | $415,000 | $564 | 736 | 1/1/0 | - | 11/30/2022 | Photos | Plan | Details | ||
-4.9% | 1209 | $428,000 | $582 | 736 | 1/1/0 | $584 | 09/12/2022 | Photos | Plan | Details | |
2210 | $429,900 | $595 | 722 | 1/1/0 | - | 07/18/2022 | Photos | Plan | Details | ||
-6.6% | 2106 | $435,000 | $582 | 747 | 1/1/0 | $593 | 05/09/2022 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.8% | 2409 | $560,000 | $519 | 1079 | 2/2/0 | - | 02/02/2023 | Photos | Plan | Details | |
-3.6% | 3406 | $569,000 | $523 | 1087 | 2/2/0 | - | 02/15/2023 | Photos | Plan | Details | |
![]() |
3108 | $575,000 | $529 | 1087 | 2/2/0 | - | 03/24/2023 | Photos | Plan | Details | |
![]() |
-3.3% | PH-7 | $579,000 | $530 | 1092 | 2/2/0 | - | 03/12/2023 | Photos | Plan | Details |
![]() |
2711 | $630,000 | $495 | 1274 | 2/2/0 | - | 03/16/2023 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.5% | 3609 | $890,000 | $535 | 1662 | 3/3/0 | - | 10/26/2022 | Photos |