$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
2215 | $440,000 | $493 | 892 | 1/1/0 | - | 10/17/2018 | Photos | Plan | Details | ||
1911 | $490,000 | $801 | 612 | 1/1/0 | - | 12/19/2022 | Photos | Plan | Details | ||
L202 | $490,000 | $716 | 684 | 1/1/0 | - | 02/18/2023 | Photos | Plan | Details | ||
1210 | $495,000 | $835 | 593 | 1/1/0 | - | 02/17/2023 | Photos | Plan | Details | ||
2211 | $498,000 | $814 | 612 | 1/1/0 | - | 02/25/2023 | Photos | Plan | Details | ||
-1.4% | 2411 | $508,500 | $831 | 612 | 1/1/0 | - | 10/18/2022 | Photos | Plan | Details | |
![]() |
2914 | $522,000 | $720 | 725 | 1/1/0 | - | 03/22/2023 | Photos | Plan | Details | |
-3.9% | 2803 | $538,000 | $799 | 673 | 1/1/0 | - | 11/30/2022 | Photos | Plan | Details | |
1014 | $539,000 | $791 | 681 | 1/1/0 | - | 08/09/2022 | Photos |