$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-15.3% | 207 | $449,000 | $592 | 758 | 1/2/1 | - | 09/15/2022 | Photos | Plan | Details | |
-14.9% | 307 | $450,900 | $595 | 758 | 1/2/1 | - | 09/15/2022 | Photos | Plan | Details | |
2402 | $490,000 | $640 | 766 | 1/2/1 | - | 02/10/2023 | Photos | Plan | Details | ||
-1.9% | 1805 | $505,000 | $680 | 743 | 1/2/1 | - | 03/09/2023 | Photos | Plan | Details | |
1007 | $530,000 | $699 | 758 | 1/2/1 | $521 | 10/17/2022 | Photos | Plan | Details | ||
![]() |
3605 | $549,000 | $739 | 743 | 1/2/1 | - | 03/23/2023 | Photos |