$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
631 | $299,000 | $529 | 565 | 0/1/0 | - | 02/04/2023 | Photos | Plan | Details | ||
-4.1% | 805 | $325,000 | $613 | 530 | 0/1/0 | $582 | 11/04/2022 | Photos | Plan | Details | |
524 | $325,000 | $580 | 560 | 0/1/0 | $526 | 03/07/2023 | Photos | Plan | Details | ||
526 | $349,000 | $635 | 550 | 0/1/0 | $519 | 03/07/2023 | Photos | Plan | Details | ||
426 | $349,000 | $635 | 550 | 0/1/0 | $519 | 03/07/2023 | Photos | Plan | Details | ||
939 | $360,000 | $655 | 550 | 0/1/0 | - | 02/24/2023 | Photos | Plan | Details | ||
-5.2% | 901 | $368,900 | $671 | 550 | 0/1/0 | - | 02/07/2023 | Photos | Plan | Details | |
5.7% | 420 | $369,000 | $703 | 525 | 0/1/0 | $501 | 11/09/2022 | Photos | Plan | Details | |
-5.1% | 1601 | $375,000 | $682 | 550 | 0/1/0 | $519 | 04/05/2022 | Photos | Plan | Details | |
1206 | $380,000 | $717 | 530 | 0/1/0 | $505 | 03/28/2022 | Photos | Plan | Details | ||
403 | $390,000 | $736 | 530 | 0/1/0 | - | 06/10/2022 | Photos | Plan | Details | ||
![]() |
504 | $395,000 | $718 | 550 | 0/1/0 | - | 03/20/2023 | Photos | Plan | Details | |
1226 | $420,000 | $764 | 550 | 0/1/0 | - | 01/22/2023 | Photos |