$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
1208 | $330,000 | $406 | 812 | 1/1/0 | $494 | 12/03/2018 | Photos | Plan | Details | ||
-1% | 509 | $485,000 | $631 | 769 | 1/1/0 | - | 01/18/2023 | Photos | Plan | Details | |
3908 | $540,000 | $665 | 812 | 1/1/0 | $413 | 10/11/2022 | Photos | Plan | Details | ||
3203 | $560,000 | $607 | 923 | 1/2/0 | $469 | 10/11/2022 | Photos | Plan | Details | ||
2903 | $565,000 | $578 | 977 | 1/1/0 | - | 06/15/2022 | Photos | Plan | Details | ||
![]() |
4203 | $599,000 | $649 | 923 | 1/1/0 | - | 03/24/2023 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
1604 | $535,000 | $581 | 921 | 2/1/0 | $647 | 10/16/2018 | Photos | Plan | Details | ||
3411 | $599,900 | - | - | 2/2/0 | - | Photos | Plan | Details | |||
2304 | $609,000 | $554 | 1100 | 2/2/0 | - | 03/08/2023 | Photos | Plan | Details | ||
![]() |
1007 | $625,000 | $687 | 910 | 2/2/0 | - | 03/23/2023 | Photos | Plan | Details | |
![]() |
1004 | $625,000 | $679 | 921 | 2/2/0 | - | 03/24/2023 | Photos | Plan | Details | |
3607 | $680,000 | $747 | 910 | 2/2/0 | - | 12/19/2022 | Photos | Plan | Details | ||
3710 | $695,000 | $558 | 1245 | 2/2/0 | $920 | 02/23/2023 | Photos | Plan | Details | ||
-4.2% | 3904 | $699,000 | $759 | 921 | 2/2/0 | - | 11/20/2022 | Photos | Plan | Details | |
1707 | $699,000 | $768 | 910 | 2/2/0 | $718 | 02/02/2023 | Photos |