$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
5208 | $290,000 | - | - | 0/1/0 | $288 | Photos | Plan | Details | |||
-5.8% | 1507 | $299,900 | $590 | 508 | 0/1/0 | - | 09/13/2022 | Photos | Plan | Details | |
-6.1% | 3807 | $310,000 | $610 | 508 | 0/1/0 | - | 08/03/2022 | Photos | Plan | Details | |
![]() |
2008 | $314,900 | $626 | 503 | 0/1/0 | $433 | 03/25/2023 | Photos | Plan | Details | |
4708 | $320,000 | $636 | 503 | 0/1/0 | - | 02/27/2023 | Photos | Plan | Details | ||
-19.8% | 3808 | $320,000 | $636 | 503 | 0/1/0 | - | 07/18/2022 | Photos | Plan | Details | |
-1.5% | 2608 | $329,900 | $656 | 503 | 0/1/0 | - | 02/04/2023 | Photos | Plan | Details | |
1104 | $335,000 | $835 | 401 | 0/1/0 | - | 07/13/2022 | Photos | Plan | Details | ||
18.3% | 1707 | $349,000 | $687 | 508 | 0/1/0 | $430 | 11/05/2021 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
4811 | $340,000 | $430 | 791 | 1/1/0 | $656 | 06/24/2020 | Plan | Details | |||
![]() |
4509 | $375,000 | $455 | 825 | 1/1/0 | - | 03/17/2023 | Photos | Plan | Details | |
2110 | $379,000 | $462 | 821 | 1/1/0 | $762 | 07/18/2022 | Photos | Plan | Details | ||
1909 | $379,000 | $459 | 825 | 1/1/0 | - | 01/19/2023 | Photos | Plan | Details | ||
3110 | $385,000 | $469 | 821 | 1/1/0 | - | 03/14/2023 | Photos | Plan | Details | ||
-20.2% | 4212 | $389,990 | $493 | 791 | 1/1/0 | - | 01/20/2023 | Photos |