$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-8.5% | 1407 | $269,900 | $531 | 508 | 0/1/0 | $1,134 | 02/11/2020 | Photos | Plan | Details | |
1006 | $275,000 | $577 | 477 | 0/1/0 | $1,258 | 12/11/2020 | Photos | Plan | Details | ||
915 | $282,000 | $581 | 485 | 0/1/0 | - | 03/02/2020 | Photos | Plan | Details | ||
1403 | $289,000 | $620 | 466 | 0/1/0 | - | 06/22/2020 | Photos | Plan | Details | ||
508 | $305,000 | $575 | 530 | 0/1/0 | $761 | 03/21/2019 | Plan | Details | |||
403 | $310,000 | $665 | 466 | 0/1/0 | - | 12/17/2019 | Photos | Plan | Details | ||
903 | $310,000 | $665 | 466 | 0/1/0 | $1,434 | 07/01/2020 | Photos | Plan | Details | ||
-5.4% | 1203 | $350,000 | - | - | 0/1/0 | $845 | 02/20/2020 | Photos | Plan | Details | |
-5.3% | 1222 | $360,000 | $730 | 493 | 0/1/0 | $593 | 05/01/2020 | Photos | Plan | Details | |
912 | $379,000 | $769 | 493 | 0/1/0 | - | 08/03/2020 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-3.6% | 311 | $269,900 | $389 | 694 | 1/1/0 | - | 11/02/2020 | Photos | Plan | Details | |
821 | $285,000 | $422 | 676 | 1/1/0 | $1,800 | 01/12/2021 | Photos | Plan | Details | ||
![]() |
901 | $290,000 | $414 | 700 | 1/1/0 | $1,800 | 02/28/2021 | Photos | Plan | Details | |
327 | $295,000 | $484 | 610 | 1/1/0 | $1,637 | 02/15/2021 | Photos | Plan | Details | ||
-10.5% | 1411 | $340,000 | $490 | 694 | 1/1/0 | $1,863 | 02/02/2021 | Photos |