$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
1120 | $299,000 | $551 | 543 | 0/1/0 | - | 12/26/2018 | Photos | Plan | Details | ||
828 | $299,000 | $551 | 543 | 0/1/0 | $489 | 06/30/2022 | Photos | Plan | Details | ||
1032 | $300,000 | $440 | 682 | 0/1/0 | $594 | 05/13/2022 | Plan | Details | |||
1406 | $319,000 | $587 | 543 | 0/1/0 | - | 06/08/2022 | Photos | Plan | Details | ||
301 | $320,000 | $483 | 663 | 0/1/0 | - | 06/29/2022 | Photos | Plan | Details | ||
821 | $350,000 | $469 | 746 | 0/1/0 | $490 | 07/05/2022 | Photos | Plan | Details | ||
422 | $400,000 | $646 | 619 | 0/1/0 | - | 06/21/2022 | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
330 | $299,000 | $380 | 787 | 1/1/0 | $674 | 08/05/2022 | Photos | Plan | Details | |
722 | $330,000 | $533 | 619 | 1/1/0 | $546 | 04/14/2022 | Photos | Plan | Details | ||
808 | $359,000 | $421 | 852 | 1/1/0 | - | 07/21/2022 | Photos | Plan | Details | ||
![]() |
104 | $359,000 | $381 | 943 | 1/1/0 | - | 08/09/2022 | Photos | Plan | Details | |
829 | $459,000 | $474 | 969 | 1/2/1 | - | 01/04/2022 | Photos |