$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1807 | $269,900 | $531 | 508 | 0/1/0 | - | 06/24/2022 | Photos | Plan | Details | |
5208 | $290,000 | - | - | 0/1/0 | $288 | Photos | Plan | Details | |||
1120 | $306,000 | $763 | 401 | 0/1/0 | - | 02/04/2022 | Photos | Plan | Details | ||
2008 | $310,000 | $616 | 503 | 0/1/0 | - | 06/09/2022 | Photos | Plan | Details | ||
6.8% | 1707 | $315,000 | $620 | 508 | 0/1/0 | $430 | 11/05/2021 | Photos | Plan | Details | |
4708 | $320,000 | $636 | 503 | 0/1/0 | - | 06/10/2022 | Photos | Plan | Details | ||
28.3% | 1104 | $345,000 | $860 | 401 | 0/1/0 | $320 | 08/11/2021 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
4811 | $340,000 | $430 | 791 | 1/1/0 | $656 | 06/24/2020 | Plan | Details | |||
![]() |
1509 | $379,000 | $459 | 825 | 1/1/0 | - | 06/26/2022 | Photos | Plan | Details | |
![]() |
2312 | $388,000 | $491 | 791 | 1/1/0 | - | 06/27/2022 | Photos | Plan | Details | |
5.4% | 2309 | $389,000 | $472 | 825 | 1/1/0 | $685 | 04/01/2022 | Photos | Plan | Details | |
-2.5% | 4312 | $389,000 | $492 | 791 | 1/1/0 | - | 05/20/2022 | Photos | Plan | Details | |
4.5% | 3311 | $399,000 | $504 | 791 | 1/1/0 | - | 04/27/2022 | Photos | Plan | Details | |
-1.5% | 2504 | $399,000 | $504 | 791 | 1/1/0 | - | 05/17/2022 | Photos | Plan | Details | |
![]() |
5309 | $399,000 | $484 | 825 | 1/1/0 | $764 | 06/29/2022 | Photos | Plan | Details | |
1.3% | 2804 | $400,000 | $506 | 791 | 1/1/0 | - | 08/09/2021 | Photos | Plan | Details | |
6.7% | 1704 | $400,000 | $506 | 791 | 1/1/0 | - | 08/10/2021 | Photos | Plan | Details | |
16.9% | 4609 | $409,000 | $496 | 825 | 1/1/0 | $684 | 09/21/2021 | Photos | Plan | Details | |
![]() |
1803 | $419,000 | $530 | 791 | 1/1/0 | - | 06/26/2022 | Photos |