$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
H2605 | $277,000 | - | - | 1/2/1 | - | Photos | Plan | Details | |||
H1506 | $329,500 | $383 | 861 | 1/2/1 | $573 | 07/20/2020 | Photos | Plan | Details | ||
H1811 | $330,000 | $434 | 761 | 1/2/1 | $600 | 12/10/2020 | Photos | Plan | Details | ||
H2208 | $347,900 | - | - | 1/2/1 | $650 | 09/08/2020 | Photos | Plan | Details | ||
-1.2% | M0508 | $414,000 | $312 | 1328 | 1/2/1 | $970 | 12/03/2020 | Photos | Plan | Details | |
-1.6% | L04PH3 | $610,000 | $473 | 1291 | 1/2/0 | $840 | 04/05/2020 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.4% | H1207 | $399,500 | $338 | 1181 | 2/2/0 | $785 | 07/23/2020 | Photos | Plan | Details | |
H1807 | $430,000 | $364 | 1181 | 2/2/0 | $791 | 01/22/2021 | Photos | Plan | Details | ||
2% | M0404 | $449,000 | $380 | 1181 | 2/2/0 | $785 | 06/05/2020 | Photos | Plan | Details | |
-5% | H2104 | $460,000 | $403 | 1142 | 2/2/0 | - | 05/22/2018 | Photos | Plan | Details | |
-6.1% | 1904 | $460,000 | $403 | 1142 | 2/2/0 | $750 | 04/12/2019 | Photos | Plan | Details | |
H2609 | $499,000 | $423 | 1181 | 2/2/0 | - | 01/17/2021 | Photos | Plan | Details | ||
![]() |
M0310 | $499,000 | $294 | 1697 | 2/3/0 | $1,191 | 02/16/2021 | Photos |