$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
806 | $325,000 | $377 | 863 | 1/2/1 | - | 02/16/2021 | Photos | Plan | Details | ||
1906 | $347,000 | $402 | 863 | 1/2/1 | $500 | 11/15/2018 | Photos | Plan | Details | ||
1008 | $349,000 | $404 | 863 | 1/2/1 | $500 | 08/06/2019 | Photos | Plan | Details | ||
![]() |
1805 | $350,000 | $399 | 878 | 1/2/1 | - | 03/05/2021 | Photos | Plan | Details | |
1607 | $353,000 | - | - | 1/2/1 | $545 | 01/04/2021 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
2110 | $520,000 | $399 | 1303 | 2/2/0 | $875 | 01/05/2021 | Photos | Plan | Details | ||
608 | $585,000 | $360 | 1626 | 2/3/1 | $990 | 08/12/2020 | Photos | Plan | Details | ||
702 | $635,000 | $496 | 1280 | 2/2/0 | $500 | 10/20/2020 | Photos | Plan | Details | ||
-0.8% | 2702 | $645,000 | $504 | 1280 | 2/2/0 | $800 | 12/02/2019 | Photos | Plan | Details | |
![]() |
2212 | $650,000 | $465 | 1397 | 2/3/1 | $938 | 02/25/2021 | Photos | Plan | Details | |
2408 | $895,000 | $550 | 1626 | 2/3/1 | $1,090 | 01/20/2021 | Photos |