$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-5.3% | 2102 | $1,589,000 | $708 | 2245 | 2/3/1 | $1,150 | 02/01/2021 | Photos | Plan | Details | |
-5.1% | 2802 | $1,660,000 | $743 | 2235 | 2/3/1 | $3,280 | 02/17/2020 | Photos | Plan | Details | |
2202 | $1,695,000 | $755 | 2245 | 2/3/1 | - | 07/07/2020 | Photos | Plan | Details | ||
2602 | $1,995,000 | $889 | 2245 | 2/3/1 | $2,700 | Photos | Plan | Details |
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | $2,500,000 | - | - | 3/4/1 | $1,582 | 01/21/2021 | Photos | Plan | Details | ||
![]() |
2901 | $2,575,000 | $928 | 2775 | 3/4/1 | $3,573 | 02/25/2021 | Photos | Plan | Details | |
801 | $2,600,000 | $937 | 2775 | 3/5/1 | - | 01/25/2021 | Photos | Plan | Details | ||
1503 | $2,750,000 | $790 | 3480 | 3/6/1 | - | 01/28/2021 | Photos | Plan | Details | ||