$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-7.6% | 1506 | $415,000 | $539 | 770 | 1/1/0 | $1,236 | 08/06/2020 | Photos | Plan | Details | |
1402 | $549,000 | $707 | 777 | 1/2/1 | - | 01/22/2021 | Photos | Plan | Details | ||
1204 | $599,000 | $815 | 735 | 1/2/1 | $840 | 01/17/2021 | Photos | Plan | Details | ||
4.2% | 904 | $620,000 | $899 | 690 | 1/1/0 | $1,051 | 02/28/2020 | Photos | Plan | Details | |
2004 | $625,000 | $793 | 788 | 1/2/1 | $1,700 | 01/05/2021 | Photos | Plan | Details | ||
![]() |
1904 | $645,000 | $823 | 784 | 1/2/1 | - | 03/01/2021 | Photos | Plan | Details | |
2204 | $650,000 | $820 | 793 | 1/2/1 | - | 07/24/2020 | Photos | Plan | Details | ||
2502 | $650,000 | $837 | 777 | 1/2/1 | - | 12/08/2020 | Plan | Details | |||
1106 | $650,000 | $892 | 729 | 1/1/0 | - | 01/27/2021 | Plan | Details | |||
2402 | $685,000 | $882 | 777 | 1/2/1 | - | 11/19/2020 | Photos | Plan | Details | ||
2704 | $730,000 | - | - | 1/2/1 | $846 | 05/08/2020 | Photos | Plan | Details | ||
2706 | $899,000 | $1135 | 792 | 1/2/1 | $1,200 | 11/17/2020 | Photos |