$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-6.2% | 1006 | $1,595,000 | $1098 | 1452 | 2/2/0 | - | 03/11/2023 | Photos | Plan | Details | |
706 | $1,700,000 | $1171 | 1452 | 2/2/0 | - | 02/02/2023 | Photos | Plan | Details | ||
-3.9% | 2804 | $1,720,000 | $1120 | 1536 | 2/2/0 | - | 06/03/2022 | Photos | Plan | Details | |
1706 | $1,730,000 | $1191 | 1452 | 2/2/0 | $1,740 | 11/08/2022 | Photos | Plan | Details | ||
3704 | $1,850,000 | $1204 | 1536 | 2/2/0 | $5,519 | 10/23/2022 | Photos | Plan | Details | ||
-12.5% | 2705 | $2,100,000 | $1200 | 1750 | 2/3/1 | - | 07/26/2022 | Photos | Plan | Details | |
![]() |
3202 | $3,450,000 | $1785 | 1933 | 2/3/1 | $7,911 | 03/25/2023 | Photos |