100 Newest Property Listings

Show me property listing between
Proprieté Apt Prix $/S.f. Chbre/Sdb S.f. (M²) Date Reference Details
Met 1 condo #PH-3902 $1,499,000 $767 3/3/1 1955 (182) 04/29/2025 A11791654 Details
Mondrian South Beach #3304 $3,000,000 $2,629 2/2/0 1141 (106) 04/29/2025 A11791751 Details
Key Colony II - Ocean Sound condo #624 $3,095,000 $1,010 4/4/0 3064 (285) 04/29/2025 A11791759 Details
Icon Bay condo #3606 $799,000 $745 2/2/0 1073 (100) 04/29/2025 A11791768 Details
Brickell Key Two condo #1411 $685,000 $721 2/2/0 950 (88) 04/29/2025 A11791876 Details
Aria on the Bay condo #1708 $620,000 $698 1/2/0 888 (82) 04/29/2025 A11791924 Details
Brickell City Centre Reach condo #3611 $1,300,000 $1,028 2/2/1 1265 (118) 04/29/2025 A11792037 Details
Porsche Design Tower condo #2505 $6,500,000 $1,565 3/4/1 4154 (386) 04/29/2025 A11792133 Details
Artech condo #547 $4,900,000 $1,046 5/5/1 4684 (435) 04/29/2025 A11792196 Details
Flatiron condo #2301 $1,645,555 $1,280 2/2/1 1286 (119) 04/29/2025 A11792320 Details
Floridian condo #2102 $1,300,000 $1,133 2/2/0 1147 (107) 04/29/2025 A11790063 Details
One Bal Harbour condo #312 $900,000 $1,765 1/1/0 510 (47) 04/29/2025 A11790598 Details
Harbour House condo #219 $1,190,000 $1,127 2/2/0 1056 (98) 04/29/2025 A11791380 Details
Quadro Residences #S-920 $685,000 $855 1/1/0 801 (74) 04/29/2025 A11788665 Details
50 Biscayne condo #4004 $749,999 $552 3/2/0 1358 (126) 04/29/2025 A11790624 Details
Edge on Brickell condo #PH4501 $2,249,000 $1,056 3/3/1 2129 (198) 04/29/2025 A11790896 Details
Flamingo condo #328S $749,999 $700 2/2/0 1072 (100) 04/29/2025 A11789356 Details
Paraiso Bay condo #3808 $689,900 $977 1/1/1 706 (66) 04/29/2025 A11791059 Details
Mei condo #1006 $889,000 $1,067 1/1/1 833 (77) 04/29/2025 A11788965 Details
Quantum condo #2816 $510,000 $588 1/1/1 867 (81) 04/29/2025 A11791182 Details
South Pointe Tower condo #702 $1,399,000 $1,197 2/2/0 1169 (109) 04/29/2025 A11776564 Details
Jade Ocean condo #PH4806 $11,200,000 $1,344 6/7/1 8332 (774) 04/29/2025 A11785456 Details
Grandview condo #2205/06 $3,430,000 - 4/3/1 - 04/29/2025 A11764557 Details
Porsche Design Tower condo #1903 $3,589,000 $1,010 4/4/1 3555 (330) 04/29/2025 A11577432 Details
4 Midtown condo #H0904 $675,000 $591 2/2/0 1142 (106) 04/29/2025 A11741580 Details
Millecento condo #2904 $680,000 $738 2/2/0 921 (86) 04/29/2025 A11732721 Details
Bond condo #2301 $955,000 $842 2/2/0 1134 (105) 04/29/2025 A11729891 Details
1050 Brickell condo #2416 $504,000 $447 1/1/1 1128 (105) 04/29/2025 A11700228 Details
W Miami Condo Brickell #1903 $650,000 $823 1/1/0 790 (73) 04/28/2025 A11791615 Details
Artech condo #507 $1,550,000 $829 3/3/1 1869 (174) 04/28/2025 A11791508 Details
Parque Towers condo #4-1101 $1,500,000 $793 3/3/1 1892 (176) 04/28/2025 A11791327 Details
One Paraiso condo #2805 $1,195,000 $1,098 2/2/0 1088 (101) 04/28/2025 A11788128 Details
Murano Grande condo #TH-4M $1,599,000 $1,221 1/1/1 1310 (122) 04/27/2025 A11778999 Details
Nautica condo #302 $985,000 $694 3/3/0 1420 (132) 04/27/2025 A11791225 Details
Oceana Bal Harbour Condo #605 $3,550,000 $2,083 2/2/1 1704 (158) 04/27/2025 A11791149 Details
4 Midtown condo #H2006 $525,000 $610 1/1/1 861 (80) 04/27/2025 A11791122 Details
Bentley Bay North condo #2211 $1,799,000 $1,432 2/2/0 1256 (117) 04/27/2025 A11791267 Details
Mirador North condo #PH-05 $599,900 $717 1/1/0 837 (78) 04/27/2025 A11791195 Details
4 Midtown condo #H1611 $514,000 $675 1/1/1 761 (71) 04/27/2025 A11788877 Details
Marina Palms condo #PH6 $3,800,000 $1,042 4/4/1 3646 (339) 04/27/2025 A11791346 Details
50 Biscayne condo #812 $635,000 $664 2/1/0 957 (89) 04/26/2025 A11790323 Details
1800 Club condo #509 $750,000 $650 2/2/0 1154 (107) 04/26/2025 A11790435 Details
Echo Aventura condo #606 $1,880,000 $784 3/5/1 2398 (223) 04/26/2025 A11790508 Details
Infinity condo #3808 $650,000 $566 2/2/1 1148 (107) 04/26/2025 A11790553 Details
Paramount Miami Worldcenter condo #3711 $1,850,000 $846 3/4/0 2188 (203) 04/26/2025 A11790216 Details
Sage Beach condo #401 $635,000 $454 2/2/0 1400 (130) 04/26/2025 A11790694 Details
Quadro Residences #N-821 $570,000 $1,094 0/1/0 521 (48) 04/26/2025 A11790759 Details
Tequesta One condo #2709 $880,000 $672 2/2/0 1310 (122) 04/26/2025 A11790856 Details
Brickell City Centre Rise condo #810 $1,045,000 $763 2/2/0 1370 (127) 04/26/2025 A11790928 Details
Neo Vertika #2109 $530,000 $476 2/2/1 1113 (103) 04/26/2025 A11790950 Details
Brickell Heights condo #1205 $610,000 $716 1/2/0 852 (79) 04/26/2025 A11790954 Details
Brickell City Centre Rise condo #1009 $1,130,000 $913 2/2/1 1238 (115) 04/26/2025 A11790989 Details
Paraiso Bay condo #4407 $800,000 $891 1/2/0 898 (83) 04/26/2025 A11791034 Details
Jade Brickell condo #3711 $4,400,000 $1,288 4/4/1 3415 (317) 04/26/2025 A11791046 Details
Canyon Ranch North condo #3504 $6,000,000 $2,247 4/3/0 2670 (248) 04/26/2025 A11791049 Details
Icon Brickell Tower I condo #5505 $1,475,000 $1,123 2/2/0 1313 (122) 04/26/2025 A11789085 Details
Glasshaus condo #402 $884,000 $1,040 1/1/1 850 (79) 04/26/2025 A11790101 Details
Mark on Brickell condo #2101 $650,000 $542 2/2/0 1200 (111) 04/26/2025 A11789606 Details
Portofino Tower condo #402 $1,650,000 $1,112 2/2/1 1484 (138) 04/26/2025 A11790012 Details
50 Biscayne condo #3308 $880,000 $648 2/2/0 1357 (126) 04/26/2025 A11789854 Details
Epic condo #503 $1,250,000 $874 2/2/1 1430 (133) 04/26/2025 A11786598 Details
Armani Casa condo Residences #Cabana # 8 $1,150,000 - 0/1/1 - 04/26/2025 A11787658 Details
Aria on the Bay condo #215 $1,650,000 $818 3/4/0 2018 (187) 04/26/2025 A11786108 Details
Brickell City Centre Reach condo #3510 $1,050,000 $861 2/2/0 1219 (113) 04/26/2025 A11532608 Details
Brickell Ten condo #LPH05 $899,999 $633 3/3/1 1421 (132) 04/26/2025 A11751487 Details
Brickell City Centre Reach condo #3810 $1,050,000 $861 2/2/0 1219 (113) 04/26/2025 A11584598 Details
Canyon Ranch North condo #2208 $2,950,000 $2,287 2/2/0 1290 (120) 04/26/2025 A11731806 Details
Aria on the Bay condo #3000 $760,000 $649 2/2/1 1171 (109) 04/26/2025 A11665384 Details
The Plaza Tower I condo #3201 $550,000 $711 1/1/0 774 (72) 04/26/2025 A11784564 Details
Key Colony I - Tidemark condo #333 $1,450,000 $941 2/2/0 1541 (143) 04/25/2025 A11783123 Details
Brickell Key One condo #A201 $1,000,000 $586 2/2/1 1706 (158) 04/25/2025 A11787347 Details
Mint at Riverfront condo #4604 $695,000 $620 2/2/0 1121 (104) 04/25/2025 A11785989 Details
Met 1 condo #1102 $2,495,000 $1,693 2/3/1 1474 (137) 04/25/2025 A11789500 Details
Setai condo #2007 $4,395,000 $3,436 2/2/0 1279 (119) 04/25/2025 A11788557 Details
Sunset Harbour South condo #2203 $1,050,000 $929 2/2/0 1130 (105) 04/25/2025 A11789212 Details
Waverly condo #1614 $850,000 $674 2/2/0 1262 (117) 04/25/2025 A11789323 Details
Terra Beachside Villas condo #304 $970,000 $571 2/2/0 1700 (158) 04/25/2025 A11789372 Details
Harbour House condo #529 $750,000 $837 1/1/1 896 (83) 04/25/2025 A11790219 Details
Gran Paraiso condo #4701 $2,475,000 $1,323 4/4/1 1871 (174) 04/25/2025 A11789612 Details
Paramount Miami Worldcenter condo #1904 $680,000 $574 1/2/0 1185 (110) 04/25/2025 A11790370 Details
Portofino Tower condo #405 $2,150,000 $919 3/2/1 2340 (217) 04/25/2025 A11790271 Details
Mondrian South Beach #202 $535,000 $469 2/2/0 1140 (106) 04/25/2025 A11789952 Details
Flatiron condo #PH5603 $3,875,000 $1,867 3/3/1 2076 (193) 04/25/2025 A11790411 Details
Bellini Bal Harbour condo #904 $3,500,000 $1,199 3/4/0 2918 (271) 04/25/2025 A11790145 Details
Echo Brickell condo #1803 $1,490,000 $1,310 2/2/1 1137 (106) 04/25/2025 A11790502 Details
Key colony III - Emerald Bay condo #138 $900,000 $582 2/2/0 1547 (144) 04/25/2025 A11789963 Details
South Bay Club condo #523 $610,000 $718 1/1/0 850 (79) 04/25/2025 A11790081 Details
W Residences condo #1215 $2,990,000 $2,914 2/1/1 1026 (95) 04/25/2025 A11789974 Details
50 Biscayne condo #1902 $1,080,000 $604 3/2/0 1789 (166) 04/25/2025 A11725852 Details
Ocean Tower Two condo #1408 $10,000,000 $1,920 4/4/1 5207 (484) 04/25/2025 A11749619 Details
Flatiron condo #4314 $875,000 $1,006 1/1/1 870 (81) 04/25/2025 A11747150 Details
Onyx on the Bay condo #1201 $875,000 $580 2/2/1 1508 (140) 04/25/2025 A11776664 Details
Aria on the Bay condo #4905 $1,095,000 $892 2/3/0 1228 (114) 04/24/2025 A11786127 Details
Grandview condo #1505 $585,000 $616 2/2/0 950 (88) 04/24/2025 A11787676 Details
Artecity condo #505 $1,499,000 $1,357 2/2/0 1105 (103) 04/24/2025 A11787888 Details
The Ivy at Riverfront condo #2509 $557,000 $516 2/2/0 1079 (100) 04/24/2025 A11786087 Details
W Miami Condo Brickell #3508 $1,200,000 $822 2/2/0 1459 (136) 04/24/2025 A11788312 Details
Isola Brickell Key condo #1501 $630,000 $592 2/2/0 1065 (99) 04/24/2025 A11787306 Details
Smart Brickell Condo #1704 $549,000 $1,111 1/1/0 494 (46) 04/24/2025 A11783274 Details
Isola Brickell Key condo #1703 $660,000 $682 2/2/0 968 (90) 04/24/2025 A11783074 Details