100 Newest Property Listings

Show me property listing between
Proprieté Apt Prix $/S.f. Chbre/Sdb S.f. (M²) Date Reference Details
Green Diamond condo #2302 $2,300,000 $1,503 2/2/0 1530 (142) 04/26/2024 A11575480 Details
SLS Lux condo #1406 $648,000 $736 1/2/0 881 (82) 04/26/2024 A11575591 Details
La Perla condo #PH4310 $2,500,000 $944 3/3/1 2647 (246) 04/26/2024 A11575763 Details
Icon Brickell Tower II condo #2107 $675,000 $686 1/1/0 984 (91) 04/26/2024 A11575944 Details
1500 Ocean Drive condo #1210 $880,000 $936 1/2/0 940 (87) 04/26/2024 A11575952 Details
Apogee Beach Condo in Hollywood #1901 $3,850,000 $1,217 5/4/1 3163 (294) 04/26/2024 A11576016 Details
Turnberry Ocean Club condo #1903 $5,495,000 $1,965 3/4/1 2797 (260) 04/26/2024 A11576078 Details
Epic condo #3110 $655,900 $821 1/1/1 799 (74) 04/26/2024 A11576086 Details
Sunset Harbour South condo #1605 $619,000 $755 1/1/1 820 (76) 04/26/2024 A11576295 Details
Mint at Riverfront condo #1511 $720,000 $644 2/2/0 1118 (104) 04/26/2024 A11576324 Details
Quadro Residences #N-1209 $700,000 $1,094 1/1/0 640 (59) 04/26/2024 A11575421 Details
Gran Paraiso condo #PH5101 $4,350,000 $1,633 4/4/1 2663 (247) 04/26/2024 A11574255 Details
Epic condo #4404 $1,270,000 $1,012 2/2/1 1255 (117) 04/26/2024 A11573583 Details
SLS Brickell condo #2609 $765,000 $796 2/2/1 961 (89) 04/26/2024 A11575250 Details
Carbonell condo #905 $1,350,000 $897 2/2/1 1505 (140) 04/26/2024 A11575235 Details
Porsche Design Tower condo #801 $5,550,000 $1,363 4/4/1 4071 (378) 04/26/2024 A11574462 Details
Mondrian South Beach #722 $514,900 $1,044 0/1/0 493 (46) 04/26/2024 A11494568 Details
Hyde Midtown condo #2712 $560,000 $760 1/1/0 737 (68) 04/26/2024 A11534557 Details
Icon Brickell Tower II condo #2704 $1,389,000 $851 2/2/0 1633 (152) 04/26/2024 A11455635 Details
1000 Museum condo #2501 $7,500,000 $1,618 4/5/1 4635 (431) 04/26/2024 A11571088 Details
Mondrian South Beach #PH17 $535,000 $771 1/1/0 694 (64) 04/26/2024 A11570658 Details
Porsche Design Tower condo #4803 $4,995,000 $1,596 3/4/1 3130 (291) 04/26/2024 A11572486 Details
Brickell East condo #1201 $799,000 $487 3/2/0 1641 (152) 04/26/2024 A11564347 Details
Paraiso Bay condo #3302 $899,500 $853 1/2/0 1055 (98) 04/25/2024 A11575430 Details
Paraiso Bayviews condo #1504 $540,000 $885 1/1/1 610 (57) 04/25/2024 A11572738 Details
Icon Brickell Tower II condo #5405 $1,395,000 $962 2/2/0 1450 (135) 04/25/2024 A11574220 Details
1050 Brickell condo #610 $525,000 $525 1/2/0 1000 (93) 04/25/2024 A11574472 Details
SLS Lux condo #512 $665,000 $961 1/1/0 692 (64) 04/25/2024 A11574706 Details
Harbour House condo #417 $1,250,000 $1,184 2/2/0 1056 (98) 04/25/2024 A11574844 Details
Icon Brickell Tower I condo #3607 $1,250,000 $969 2/2/0 1290 (120) 04/25/2024 A11574859 Details
1800 Club condo #1703 $840,000 $736 2/2/0 1142 (106) 04/25/2024 A11575340 Details
The Plaza Tower I condo #911 $835,000 $648 2/2/1 1289 (120) 04/25/2024 A11575285 Details
Millennium condo #1702 $2,290,000 $1,036 3/3/1 2210 (205) 04/25/2024 A11575136 Details
Midblock at Midtown condo #901 $700,000 $581 2/2/0 1205 (112) 04/25/2024 A11575272 Details
Paramount Miami Worldcenter condo #2705 $950,000 $758 1/2/0 1254 (117) 04/25/2024 A11575593 Details
Akoya condo #3304 $1,495,000 $1,299 2/2/0 1151 (107) 04/25/2024 A11575667 Details
Hyde Midtown condo #2609 $790,000 $813 2/2/0 972 (90) 04/25/2024 A11575700 Details
Opera Tower condo #2202 $620,000 $592 2/2/0 1048 (97) 04/25/2024 A11556681 Details
Yotelpad Condo #3002 $520,000 $868 1/1/0 599 (56) 04/25/2024 A11568846 Details
Murano at Portofino condo #301 $8,500,000 $2,526 3/4/1 3365 (313) 04/25/2024 A11569150 Details
900 Biscayne condo #2212 $765,000 $618 2/2/1 1237 (115) 04/25/2024 A11571885 Details
South Pointe Tower condo #1405 $1,200,000 $1,152 2/2/0 1042 (97) 04/25/2024 A11508740 Details
Crimson condo #901 $765,000 $654 2/2/0 1170 (109) 04/25/2024 A11506382 Details
Brickell City Centre Rise condo #1205 $980,000 $815 2/2/1 1202 (112) 04/25/2024 A11270077 Details
Prive condo #1508 $10,900,000 $1,892 7/8/2 5762 (535) 04/24/2024 A11529480 Details
Tequesta Two condo #2502 $1,350,000 $790 2/2/1 1709 (159) 04/24/2024 A11501475 Details
Ten30 South Beach Condo #217 $760,000 $1,012 1/1/1 751 (70) 04/24/2024 A11470874 Details
Canyon Ranch Carillon condo #1111 $1,185,000 $1,074 2/2/0 1103 (102) 04/24/2024 A11573886 Details
Tequesta Three condo #1003 $699,000 $643 1/1/1 1087 (101) 04/24/2024 A11574286 Details
One Miami condo #3721 $753,000 $614 2/2/0 1227 (114) 04/24/2024 A11574309 Details
Epic condo #4809 $837,000 $677 2/2/1 1237 (115) 04/24/2024 A11574349 Details
Biscayne Beach condo #LPH-4508 $1,800,000 $1,040 3/3/0 1731 (161) 04/24/2024 A11574358 Details
1010 Brickell condo #4507 $799,900 $1,229 1/1/0 651 (60) 04/24/2024 A11574365 Details
Blue condo #3201 $1,695,000 $702 3/3/1 2413 (224) 04/24/2024 A11574391 Details
Canyon Ranch Carillon condo #608 $645,000 $835 1/1/0 772 (72) 04/24/2024 A11574456 Details
Floridian condo #2801 $1,690,000 $1,473 2/2/0 1147 (107) 04/24/2024 A11574460 Details
Beachwalk condo #T2301 $899,000 $518 3/3/0 1737 (161) 04/24/2024 A11574902 Details
1010 Brickell condo #2011 $800,000 $821 1/1/1 975 (91) 04/24/2024 A11574507 Details
Parque Towers condo #5-2508 $1,950,000 $1,031 3/3/1 1892 (176) 04/24/2024 A11574520 Details
The Ivy at Riverfront condo #3202 $550,000 $487 2/2/0 1129 (105) 04/24/2024 A11574598 Details
Brickell City Centre Reach condo #1711 $1,199,000 $948 2/2/1 1265 (118) 04/24/2024 A11574631 Details
Paramount Miami Worldcenter condo #4603 $1,350,000 $865 2/3/0 1560 (145) 04/24/2024 A11574667 Details
Parque Towers condo #4-1407 $1,640,000 $867 3/3/1 1892 (176) 04/24/2024 A11574736 Details
Brickell East condo #202 $695,000 - 2/2/0 - 04/24/2024 A11574108 Details
Atrium condo #2-507 $825,000 $459 3/2/1 1798 (167) 04/24/2024 A11573801 Details
Key colony III - Emerald Bay condo #420 $1,550,000 $1,042 2/2/0 1488 (138) 04/24/2024 A11572765 Details
The Harbour condo #4 $1,760,000 $772 4/4/1 2279 (212) 04/24/2024 A11573759 Details
Opera Tower condo #2001 $650,000 $620 2/2/0 1048 (97) 04/24/2024 A11573748 Details
Brickell Key One condo #A1003 $790,000 $651 2/2/0 1214 (113) 04/24/2024 A11573648 Details
Aqua Chatham condo #PH4 $1,950,000 $907 2/3/1 2149 (200) 04/24/2024 A11573617 Details
Bellini Bal Harbour condo #1402 $8,000,000 $2,094 4/4/0 3820 (355) 04/24/2024 A11573430 Details
Brickell East condo #2202 $875,000 $623 2/2/0 1404 (130) 04/24/2024 A11570728 Details
The Plaza Tower I condo #3711 $975,000 $756 2/2/1 1289 (120) 04/24/2024 A11572225 Details
Jade Beach condo #3607 $2,375,000 $1,606 2/3/0 1479 (137) 04/23/2024 A11571812 Details
Jade Brickell condo #2007 $2,950,000 $1,385 3/3/0 2130 (198) 04/23/2024 A11572459 Details
Icon Brickell Tower I condo #4613 $810,000 $800 2/2/0 1012 (94) 04/23/2024 A11416580 Details
Parque Towers condo #5-1103 $1,325,000 $869 2/3/0 1524 (142) 04/23/2024 A11566644 Details
400 Sunny Isles condo #1607 $1,365,000 $798 3/3/0 1710 (159) 04/23/2024 A11565965 Details
SLS Brickell condo #2411 $750,000 $864 2/2/0 868 (81) 04/23/2024 A11573820 Details
Paramount Miami Worldcenter condo #3604 $739,000 $624 1/2/0 1185 (110) 04/23/2024 A11572911 Details
One Miami condo #2700 $645,000 $584 2/2/0 1105 (103) 04/23/2024 A11572987 Details
Brickell City Centre Reach condo #3711 $2,900,000 - 3/4/1 - 04/23/2024 A11573359 Details
Turnberry Ocean Club condo #4901 $8,500,000 $2,345 4/5/1 3625 (337) 04/23/2024 A11573386 Details
Grove at Grand Bay condo #1703N $9,500,000 $1,766 6/6/0 5380 (500) 04/23/2024 A11573491 Details
Midblock at Midtown condo #810 $560,000 $742 1/1/0 755 (70) 04/23/2024 A11573764 Details
Jade Ocean condo #2008 $3,300,000 $1,687 3/3/1 1956 (182) 04/23/2024 A11573710 Details
Aqua Gorlin condo #702 $4,500,000 $1,879 3/3/1 2395 (223) 04/23/2024 A11573616 Details
Four Seasons condo #49B $2,550,000 $1,224 2/2/1 2083 (194) 04/23/2024 A11567633 Details
Gran Paraiso condo #2107 $1,650,000 $1,001 3/3/0 1649 (153) 04/23/2024 A11569244 Details
The Ivy at Riverfront condo #2908 $579,000 $533 2/2/0 1087 (101) 04/23/2024 A11567438 Details
St Tropez condo #21-D $1,650,000 $1,170 2/2/0 1410 (131) 04/22/2024 A11555521 Details
Epic condo #3414 $538,000 $673 1/1/1 799 (74) 04/22/2024 A11572671 Details
Muse condo #3102 $3,499,000 $1,714 2/2/1 2042 (190) 04/22/2024 A11573361 Details
Asia condo #1905 $1,197,000 $903 2/2/1 1326 (123) 04/22/2024 A11573182 Details
Brickell Heights condo #1906 $900,000 $859 2/2/0 1048 (97) 04/22/2024 A11573198 Details
Paramount Miami Worldcenter condo #3911 $1,750,000 $800 3/4/0 2188 (203) 04/22/2024 A11573355 Details
Met 1 condo #L-1210 $535,000 $649 1/1/1 824 (77) 04/22/2024 A11573356 Details
Nautica condo #502 $773,000 $544 3/3/0 1420 (132) 04/21/2024 A11573284 Details
Baltus House condo #1119 $570,000 $597 2/2/0 955 (89) 04/21/2024 A11573180 Details
Portofino Tower condo #1904 $3,099,000 $1,519 2/2/1 2040 (190) 04/21/2024 A11573165 Details