$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
409 | $800,000 | $557 | 1437 | 2/2/0 | - | 11/12/2020 | Plan | Details | |||
-2.5% | 407 | $829,000 | $500 | 1658 | 2/2/0 | $1,609 | 10/13/2020 | Photos | Plan | Details | |
-2.4% | 502 | $1,049,000 | $560 | 1874 | 2/3/1 | $1,674 | 09/25/2020 | Photos | Plan | Details | |
502 | $1,099,000 | $586 | 1874 | 2/3/1 | $1,810 | 10/12/2018 | Photos | Plan | Details | ||
1007 | $1,249,000 | $753 | 1658 | 2/2/0 | $1,612 | 09/21/2020 | Photos | Plan | Details | ||
1205 | $1,250,000 | $893 | 1400 | 2/2/0 | - | 07/13/2020 | Photos | Plan | Details | ||
1011 | $1,275,000 | $773 | 1649 | 2/2/0 | $4,300 | 05/13/2020 | Photos | Plan | Details | ||
![]() |
504 | $1,375,000 | $965 | 1425 | 2/3/1 | $1,400 | 01/13/2021 | Photos | Plan | Details | |
2409 | $1,450,000 | $1009 | 1437 | 2/2/0 | $1,077 | 06/03/2020 | Photos | Plan | Details | ||
2509 | $1,500,000 | $1044 | 1437 | 2/2/0 | $4,218 | 12/01/2020 | Photos |