$dom
% Change | Apt # | Prix | Prix /sqft | sqft | Chbre/Sdb | Maint | Date | photos | Plan | Details | |
---|---|---|---|---|---|---|---|---|---|---|---|
-11.8% | T-2209 | $220,000 | $408 | 539 | 1/1/0 | $513 | 09/20/2020 | Photos | Plan | Details | |
-7.4% | L-1004 | $249,000 | $399 | 624 | 1/2/1 | $580 | 10/09/2020 | Photos | Plan | Details | |
-15.6% | T-1805 | $252,900 | $317 | 797 | 1/2/1 | $641 | 06/22/2019 | Photos | Plan | Details | |
T-3101 | $279,500 | $354 | 790 | 1/2/1 | - | 09/24/2020 | Photos | Plan | Details | ||
T-3207 | $289,000 | $394 | 733 | 1/2/1 | $631 | 01/22/2021 | Photos | Plan | Details | ||
-6.5% | L-410 | $289,472 | $351 | 824 | 1/2/1 | - | 12/22/2019 | Photos | Plan | Details | |
L-626 | $298,000 | $391 | 762 | 1/2/1 | $670 | 01/07/2021 | Photos | Plan | Details | ||
2503 | $299,000 | $550 | 544 | 1/1/0 | $470 | 03/11/2016 | Photos | Plan | Details | ||
-7.4% | L-1228 | $315,000 | $401 | 786 | 1/2/1 | $676 | 10/12/2020 | Photos | Plan | Details | |
-4.5% | T-2001 | $320,000 | $405 | 790 | 1/1/0 | $644 | 11/09/2017 | Photos | Plan | Details | |
L-632 | $329,000 | $318 | 1034 | 1/2/1 | $897 | 01/21/2021 | Photos | Plan | Details | ||
-7.8% | 2705 | $330,000 | - | - | 1/2/1 | $674 | 01/22/2021 | Photos | Plan | Details | |
L-808 | $340,000 | $447 | 760 | 1/2/1 | - | 09/25/2020 | Photos | Plan | Details | ||
![]() |
612 | $360,000 | $399 | 902 | 1/2/0 | $774 | 02/22/2021 | Photos | Plan | Details | |
T3105 | $362,500 | $495 | 733 | 1/2/1 | $675 | 02/02/2021 | Photos | Plan | Details | ||
1% | 2708 | $971,900 | - | - | 1/2/1 | $794 | 06/11/2020 | Photos |